NCAA Division I Basketball Rankings

David Letscher


Before Tournement Going into Final Four After NCAA/NIT Championship Games
Rank Team Wins Loses Rating
1 Duke 30 3 92.10
2 Texas 27 6 91.27
3 Florida 27 6 89.17
4 Memphis 30 3 88.31
5 Kansas 24 7 88.25
6 Connecticut 27 3 87.31
7 Villanova 25 4 86.27
8 LSU 22 8 85.78
9 Washington 24 6 85.39
10 Illinois 25 6 85.31
11 Ohio St 25 5 84.74
12 Boston College 25 7 82.29
13 UCLA 27 6 82.24
14 North Carolina 22 7 82.22
15 Missouri St 20 8 82.10
16 Pittsburgh 24 7 81.98
17 Arkansas 22 9 81.10
18 Texas A&M 21 8 81.01
19 Kentucky 21 12 80.87
20 Iowa 25 8 80.73
21 Tennessee 21 7 80.43
22 George Mason 23 7 80.21
23 NC State 21 9 79.55
24 Maryland 18 12 79.52
25 Indiana 18 11 78.85
26 Michigan 18 10 78.61
27 South Carolina 17 15 78.35
28 Michigan St 21 11 78.35
29 Wisconsin 19 11 77.94
30 San Diego St 22 8 77.75
31 Marquette 19 10 77.70
32 Arizona 19 12 77.63
33 Xavier 21 10 77.46
34 Gonzaga 27 3 77.26
35 Nevada 26 5 77.17
36 Oklahoma 20 8 76.91
37 Colorado 20 9 76.78
38 N Iowa 21 9 76.70
39 Georgetown 21 9 76.39
40 Florida St 19 9 76.31
41 St Joseph's PA 18 13 76.15
42 Bradley 20 10 76.06
43 Miami FL 16 15 75.91
44 Vanderbilt 17 12 75.86
45 West Virginia 19 10 75.78
46 Syracuse 23 11 75.31
47 Rutgers 17 13 74.89
48 Cincinnati 18 12 74.87
49 G Washington 26 2 74.84
50 California 20 10 74.74
51 Bucknell 25 4 74.61
52 Alabama 17 12 74.48
53 Oklahoma St 17 15 74.40
54 Louisville 18 12 73.89
55 Wichita St 23 8 73.88
56 Virginia 15 14 73.24
57 Clemson 17 12 73.06
58 WI Milwaukee 20 8 72.83
59 S Illinois 22 9 72.67
60 Temple 17 14 72.66
61 Air Force 22 6 72.32
62 UNC Wilmington 25 7 72.12
63 Charlotte 18 12 71.66
64 Hofstra 24 6 71.65
65 Creighton 19 9 71.51
66 UAB 24 6 71.46
67 Utah St 22 8 71.16
68 Seton Hall 18 11 70.78
69 Old Dominion 21 9 70.62
70 Winthrop 21 7 70.52
71 Kansas St 15 13 70.16
72 Penn 19 8 69.99
73 Iowa St 15 14 69.74
74 Ohio 18 11 69.69
75 DePaul 12 15 69.63
76 Akron 21 9 69.54
77 Wake Forest 17 16 68.95
78 Virginia Tech 14 16 68.35
79 La Salle 18 10 68.34
80 Iona 23 7 68.12
81 Washington St 11 17 67.37
82 Providence 12 15 67.23
83 Butler 19 12 66.56
84 Miami OH 18 10 66.42
85 Massachusetts 13 15 66.37
86 UNLV 17 13 66.35
87 Stanford 15 13 66.13
88 Montana 21 6 65.87
89 USC 16 13 65.86
90 Pacific 23 7 65.82
91 TAM C. Christi 16 8 65.68
92 Notre Dame 15 13 65.64
93 Penn St 15 14 65.27
94 W Kentucky 22 7 65.15
95 Georgia 15 15 65.05
96 Texas Tech 15 17 64.91
97 Holy Cross 20 12 64.89
98 S Alabama 23 6 64.89
99 Oregon 14 18 64.88
100 Minnesota 15 14 64.36
101 Mississippi St 15 15 64.23
102 Houston 19 9 64.21
103 Brigham Young 19 9 64.15
104 Louisiana Tech 19 12 64.06
105 Auburn 12 16 63.66
106 Georgia Tech 11 17 63.57
107 St John's 12 15 63.38
108 Baylor 4 13 63.09
109 Northwestern 13 15 62.72
110 Kent 24 8 62.30
111 Northwestern LA 22 7 61.16
112 Hawaii 17 11 61.15
113 Toledo 19 11 60.51
114 Nebraska 19 13 60.51
115 Murray St 23 6 60.30
116 Fresno St 15 13 59.84
117 St Louis 16 13 59.82
118 Texas-El Paso 18 9 59.82
119 Northeastern 18 11 59.71
120 N Illinois 16 11 59.45
121 Oral Roberts 20 11 59.39
122 Dayton 13 17 59.12
123 Drexel 15 16 58.68
124 UC Irvine 16 12 58.40
125 E Washington 14 15 58.30
126 VA Commonwealth 19 10 58.27
127 New Mexico 17 13 58.14
128 Marist 19 10 57.96
129 Rhode Island 14 14 57.65
130 Siena 15 13 57.04
131 St Mary's CA 16 12 57.01
132 Albany NY 21 10 56.96
133 Fordham 16 16 56.54
134 Davidson 17 10 56.10
135 Colorado St 14 15 55.95
136 New Mexico St 15 14 55.45
137 Boise St 13 15 55.42
138 Valparaiso 16 12 55.01
139 Missouri 12 16 54.08
140 San Diego 17 12 54.06
141 Utah 14 16 54.05
142 Mississippi 14 16 54.02
143 Loyola-Chicago 17 11 53.02
144 Wyoming 14 18 52.38
145 Manhattan 18 10 52.10
146 N Arizona 18 10 52.03
147 Arizona St 11 17 51.79
148 Purdue 9 19 51.23
149 Detroit 14 16 51.03
150 St Peter's 17 15 50.29
151 Long Beach St 18 13 50.26
152 San Francisco 11 17 50.13
153 Ga Southern 18 9 50.07
154 Drake 10 19 49.93
155 IL Chicago 16 14 49.36
156 Oregon St 13 18 48.99
157 W Michigan 13 17 48.71
158 Loy Marymount 12 18 48.65
159 Wright St 12 15 48.63
160 Buffalo 18 13 48.54
161 Portland St 10 16 48.40
162 IUPUI 17 10 48.23
163 Loyola MD 15 13 48.22
164 Belmont 20 10 48.17
165 CS Sacramento 13 15 48.07
166 Central Conn 18 11 47.94
167 N Dakota St 12 12 47.90
168 F Dickinson 19 11 47.42
169 Samford 18 11 47.04
170 Santa Barbara 14 14 46.30
171 Santa Clara 11 16 46.06
172 LA Lafayette 13 16 45.85
173 San Jose St 6 25 45.63
174 Illinois St 8 19 45.51
175 Sam Houston St 18 9 45.48
176 Lamar 14 13 45.03
177 Lehigh 17 12 45.02
178 Col Charleston 15 11 44.96
179 Indiana St 12 16 44.79
180 North Texas 11 14 44.05
181 CS Fullerton 15 13 43.97
182 Binghamton 16 13 43.92
183 Idaho St 11 14 43.70
184 South Florida 7 23 43.32
185 Birmingham So 17 9 43.27
186 Evansville 10 19 42.64
187 SMU 12 16 42.62
188 Boston Univ 12 16 42.46
189 Coastal Car 16 10 42.44
190 Troy 11 15 42.18
191 Middle Tenn St 15 12 42.09
192 Denver 16 15 42.02
193 Richmond 13 17 42.02
194 Tulane 11 16 41.99
195 WI Green Bay 14 16 41.81
196 Delaware St 20 13 41.78
197 Vermont 13 17 41.40
198 SF Austin 14 12 41.36
199 Chattanooga 15 13 41.26
200 Ark Little Rock 13 15 41.23
201 Niagara 11 18 41.04
202 Rice 10 16 40.95
203 Cornell 12 15 40.80
204 High Point 14 13 40.74
205 TX Arlington 10 16 40.35
206 Tulsa 10 17 40.13
207 Arkansas St 10 18 40.03
208 Lipscomb 21 10 39.91
209 Portland 11 17 39.81
210 Montana St 13 14 39.79
211 Southern Univ 19 12 39.37
212 Chicago St 11 19 39.36
213 New Orleans 8 19 39.28
214 SE Louisiana 13 11 39.21
215 Tennessee Tech 17 12 39.04
216 Monmouth NJ 18 14 38.71
217 St Bonaventure 8 19 38.47
218 Radford 14 13 38.31
219 Ball St 8 18 38.27
220 TCU 6 24 37.78
221 Jacksonville St 15 13 37.76
222 Tennessee St 12 15 37.69
223 Appalachian St 12 16 37.44
224 Fairfield 9 19 37.39
225 Rider 8 20 37.37
226 Pepperdine 7 20 37.28
227 Furman 12 13 37.07
228 Delaware 9 21 37.02
229 E Tennessee St 15 13 36.89
230 Austin Peay 17 14 36.81
231 TX San Antonio 9 17 36.73
232 Elon 12 14 36.48
233 Georgia St 7 22 36.21
234 Youngstown St 6 21 36.03
235 William & Mary 8 20 35.70
236 UCF 12 15 35.69
237 Oakland 9 18 35.65
238 Marshall 12 16 35.61
239 Weber St 8 17 35.41
240 Yale 15 14 35.25
241 Wofford 7 18 35.21
242 Mt St Mary's 13 17 34.74
243 Canisius 9 20 34.64
244 McNeese St 11 14 34.59
245 W Carolina 10 17 34.49
246 Bowling Green 7 21 33.96
247 Robert Morris 13 14 33.68
248 Jackson St 14 17 33.66
249 TN Martin 11 15 33.64
250 American Univ 12 17 33.60
251 Quinnipiac 11 16 33.52
252 Princeton 12 14 33.33
253 Hartford 12 15 33.09
254 Cleveland St 8 18 32.91
255 Florida Intl 7 20 32.88
256 Sacred Ht 11 17 32.73
257 Missouri KC 13 14 32.67
258 Utah Val St 14 13 32.65
259 IUPU Ft Wayne 8 18 32.60
260 New Hampshire 12 17 32.57
261 S Carolina St 14 16 31.80
262 St Francis NY 10 17 31.62
263 Southern Miss 7 21 31.26
264 E Michigan 7 21 31.15
265 E Kentucky 13 16 30.97
266 Hampton 16 15 30.94
267 Harvard 13 14 30.92
268 FL Atlantic 15 13 30.87
269 MD Baltimore Co 10 19 30.83
270 CS Northridge 10 17 30.73
271 Charleston So 10 15 30.68
272 Lafayette 9 17 30.56
273 Cal Poly SLO 8 19 30.27
274 Towson 12 16 29.93
275 Alabama A&M 11 12 29.40
276 S Utah 9 20 29.24
277 Florida A&M 13 17 29.20
278 Duquesne 3 24 29.12
279 Maine 10 16 28.76
280 Gardner Webb 17 12 28.73
281 UNC Greensboro 10 19 28.71
282 Colgate 9 19 28.71
283 LA Monroe 7 18 28.13
284 East Carolina 6 20 27.80
285 UNC Asheville 8 18 27.53
286 Coppin St 12 18 27.51
287 W Illinois 5 21 27.36
288 James Madison 5 23 27.12
289 Wagner 12 14 27.04
290 Idaho 3 25 27.00
291 UC Davis 7 20 26.89
292 Long Island 11 16 26.77
293 Stetson 14 18 26.63
294 Ark Pine Bluff 11 16 26.30
295 UC Riverside 5 22 26.18
296 Brown 10 17 26.04
297 Centenary 3 23 26.00
298 SE Missouri St 5 20 25.59
299 Campbell 10 18 25.37
300 Kennesaw 11 15 25.36
301 Dartmouth 6 21 25.31
302 Norfolk St 13 18 24.82
303 S Dakota St 8 20 24.78
304 Columbia 10 16 24.07
305 Navy 8 18 24.06
306 Bethune-Cookman 15 15 24.00
307 E Illinois 6 21 23.57
308 Stony Brook 4 24 23.52
309 C Michigan 3 24 23.48
310 Howard 7 22 23.47
311 Alabama St 12 18 23.23
312 Grambling 12 13 23.10
313 Nicholls St 8 18 22.89
314 Mercer 9 19 22.51
315 N Florida 4 22 22.39
316 Alcorn St 8 20 21.89
317 VMI 4 20 21.73
318 Texas St 2 22 21.60
319 MS Valley St 9 18 21.52
320 TX Pan American 3 24 21.50
321 TX Southern 6 22 21.45
322 NC A&T 6 23 20.97
323 Longwood 8 20 20.60
324 N Colorado 3 24 20.02
325 Liberty 4 23 19.84
326 St Francis PA 3 24 19.66
327 Morehead St 3 23 18.93
328 Jacksonville 1 26 18.60
329 Army 3 22 18.37
330 Prairie View 3 24 18.08
331 MD E Shore 7 22 17.86
332 Citadel 6 21 17.81
333 Morgan St 4 26 15.22
334 Savannah St 1 26 10.78
Rank Team Wins Loses Rating
1 Duke 32 4 92.03
2 Texas 30 7 90.21
3 Connecticut 30 4 90.11
4 Villanova 28 5 89.54
5 Memphis 33 4 89.13
6 Florida 31 6 89.11
7 LSU 26 8 87.45
8 Kansas 24 8 87.07
9 UCLA 31 6 86.55
10 North Carolina 23 8 86.37
11 Illinois 26 7 86.18
12 Ohio St 26 6 85.37
13 Pittsburgh 25 8 83.61
14 Washington 26 7 83.59
15 Tennessee 22 8 82.85
16 Boston College 27 8 82.28
17 Gonzaga 29 4 81.84
18 Iowa 25 9 81.57
19 George Mason 27 7 81.28
20 Georgetown 23 10 81.18
21 Arkansas 22 10 80.97
22 West Virginia 21 11 80.72
23 Kentucky 22 13 80.07
24 Missouri St 22 9 79.79
25 Arizona 20 13 79.50
26 Wichita St 25 9 79.47
27 NC State 22 10 79.22
28 G Washington 27 3 79.22
29 Texas A&M 22 9 78.77
30 Michigan St 21 12 78.44
31 Oklahoma 20 9 78.42
32 Florida St 20 10 77.64
33 Indiana 19 12 77.49
34 N Iowa 21 10 77.45
35 Michigan 21 10 77.43
36 South Carolina 20 15 77.12
37 UAB 24 7 76.81
38 Nevada 26 6 76.78
39 Wisconsin 19 12 76.60
40 Louisville 21 12 76.24
41 Cincinnati 20 13 76.22
42 Bradley 22 11 75.63
43 Marquette 19 11 75.59
44 California 20 11 75.41
45 Notre Dame 16 14 75.28
46 Syracuse 23 12 74.78
47 Clemson 18 13 74.37
48 UNC Wilmington 25 8 74.16
49 Maryland 18 13 73.94
50 St Joseph's PA 19 14 73.53
51 Alabama 18 13 73.49
52 Vanderbilt 17 13 73.34
53 Oklahoma St 17 16 73.07
54 Colorado 20 10 72.79
55 S Illinois 22 10 72.70
56 Hofstra 26 7 72.59
57 Bucknell 26 5 72.59
58 Creighton 20 10 72.50
59 Xavier 21 11 72.30
60 Old Dominion 24 9 72.27
61 Miami FL 18 16 72.13
62 WI Milwaukee 21 9 72.09
63 Iona 23 8 71.81
64 Air Force 22 7 71.37
65 San Diego St 22 9 70.88
66 Kent 24 9 70.35
67 Rutgers 18 14 70.15
68 Pacific 22 8 69.91
69 Wake Forest 17 17 69.73
70 Minnesota 16 15 69.66
71 Temple 17 15 69.62
72 Iowa St 15 14 69.60
73 Houston 20 10 69.42
74 Utah St 22 9 69.40
75 Oregon 14 18 68.04
76 Seton Hall 18 12 67.93
77 Kansas St 15 13 67.75
78 Virginia 15 15 67.36
79 Butler 20 13 67.34
80 Akron 22 10 67.33
81 Virginia Tech 14 16 67.24
82 Stanford 16 14 67.14
83 USC 16 13 66.11
84 Texas-El Paso 19 10 66.08
85 Brigham Young 19 9 65.89
86 S Alabama 23 7 65.12
87 Providence 12 15 65.07
88 UNLV 17 13 64.78
89 DePaul 12 15 64.75
90 Miami OH 18 11 64.59
91 Montana 22 7 64.50
92 Nebraska 19 14 64.39
93 Charlotte 19 13 64.02
94 Hawaii 17 11 64.00
95 La Salle 18 10 63.52
96 Northwestern LA 23 8 63.20
97 VA Commonwealth 19 10 62.93
98 W Kentucky 22 8 62.92
99 Washington St 11 17 62.10
100 Murray St 23 7 62.02
101 Winthrop 21 8 61.95
102 Louisiana Tech 19 13 61.95
103 Georgia Tech 11 17 61.91
104 Mississippi St 15 15 61.86
105 Georgia 15 15 61.76
106 Texas Tech 15 17 61.76
107 St Mary's CA 16 12 61.42
108 Massachusetts 13 15 61.16
109 Penn 19 9 61.09
110 Northwestern 13 15 61.08
111 Marist 19 10 60.91
112 Ohio 18 11 60.52
113 St Louis 16 13 60.31
114 Penn St 15 15 60.27
115 Northeastern 18 11 60.26
116 N Illinois 16 11 59.76
117 St John's 12 15 59.37
118 Holy Cross 20 12 58.88
119 New Mexico 17 13 58.73
120 Drexel 15 16 58.59
121 Auburn 12 16 58.55
122 San Diego 17 12 58.42
123 Buffalo 18 13 58.01
124 Oral Roberts 20 12 57.58
125 Fordham 16 16 56.57
126 Manhattan 20 11 56.13
127 Toledo 19 11 56.07
128 UC Irvine 16 11 55.73
129 New Mexico St 15 14 55.65
130 TAM C. Christi 16 8 55.23
131 Colorado St 14 15 55.18
132 Loyola-Chicago 17 11 55.15
133 Dayton 13 17 54.20
134 Arizona St 11 17 53.91
135 Missouri 12 16 53.54
136 Siena 15 13 53.53
137 Davidson 17 11 53.53
138 Fresno St 15 13 53.50
139 Mississippi 14 16 53.28
140 Purdue 9 19 52.64
141 Drake 10 19 52.42
142 Loy Marymount 12 18 52.23
143 Utah 13 15 52.20
144 Boise St 13 15 52.00
145 Rhode Island 14 14 51.90
146 Albany NY 21 11 51.76
147 Samford 18 11 51.38
148 Oregon St 13 18 50.52
149 Baylor 4 13 50.52
150 Middle Tenn St 15 12 50.15
151 Long Beach St 17 12 50.12
152 E Washington 14 15 50.01
153 N Arizona 18 11 49.84
154 IL Chicago 16 14 49.60
155 St Peter's 17 15 49.47
156 San Francisco 11 17 49.33
157 Wyoming 13 18 49.19
158 Indiana St 12 16 48.79
159 CS Sacramento 13 15 48.72
160 Santa Clara 11 16 47.62
161 Detroit 14 16 46.83
162 Ga Southern 18 10 46.72
163 Wright St 12 15 46.69
164 Loyola MD 15 13 46.34
165 CS Fullerton 15 13 46.27
166 IUPUI 17 10 46.00
167 F Dickinson 19 12 45.66
168 Monmouth NJ 19 15 45.53
169 LA Lafayette 13 16 45.45
170 Sam Houston St 18 9 45.35
171 Lehigh 17 12 44.75
172 Illinois St 8 19 44.44
173 Tennessee Tech 17 12 44.19
174 Portland St 10 16 44.17
175 Belmont 20 11 44.00
176 Evansville 10 19 43.93
177 WI Green Bay 14 16 43.79
178 Denver 16 15 43.72
179 Valparaiso 16 12 43.38
180 Santa Barbara 14 14 43.02
181 South Florida 7 23 42.94
182 Col Charleston 15 11 42.79
183 Southern Univ 19 13 42.75
184 Coastal Car 16 10 42.58
185 Central Conn 18 11 42.48
186 Austin Peay 17 14 42.34
187 Richmond 13 17 41.96
188 Niagara 11 18 41.63
189 Portland 11 17 41.56
190 SMU 12 16 41.44
191 Lipscomb 21 11 41.43
192 UCF 12 15 41.42
193 Delaware St 21 14 41.30
194 Birmingham So 17 9 41.05
195 Troy 11 15 40.96
196 Idaho St 11 14 40.88
197 Lamar 14 13 40.51
198 Binghamton 16 13 40.25
199 SE Louisiana 13 11 40.17
200 Rice 10 16 39.96
201 W Michigan 13 17 39.95
202 N Dakota St 12 12 39.79
203 Jacksonville St 15 13 39.70
204 Montana St 13 14 39.45
205 Ball St 8 18 39.37
206 Pepperdine 7 20 39.21
207 Alabama A&M 11 12 39.19
208 SF Austin 14 12 38.67
209 Marshall 12 16 38.33
210 TX Arlington 10 16 38.27
211 North Texas 11 14 37.86
212 Ark Little Rock 13 15 37.62
213 San Jose St 6 25 37.50
214 Tennessee St 12 15 37.39
215 High Point 14 13 37.16
216 Boston Univ 12 16 37.14
217 Tulsa 10 17 36.82
218 Chattanooga 15 13 36.76
219 Vermont 13 17 36.63
220 Arkansas St 10 18 36.22
221 Tulane 11 16 35.73
222 McNeese St 11 14 35.64
223 E Tennessee St 15 13 35.49
224 Elon 12 14 35.39
225 Chicago St 11 19 35.33
226 Canisius 9 20 35.11
227 LA Monroe 7 18 35.05
228 Radford 14 13 34.73
229 Ark Pine Bluff 11 16 34.64
230 TN Martin 11 15 34.48
231 Rider 8 20 34.37
232 Alabama St 12 18 34.29
233 Appalachian St 12 16 34.23
234 Coppin St 12 18 34.18
235 Fairfield 9 19 34.18
236 S Utah 9 20 33.95
237 Towson 12 16 33.87
238 Delaware 9 21 33.86
239 Wofford 7 18 33.86
240 Norfolk St 13 18 33.84
241 New Orleans 8 19 33.68
242 Kennesaw 11 15 33.64
243 Furman 12 13 33.44
244 Cornell 12 15 33.43
245 Utah Val St 14 13 33.37
246 Florida A&M 13 17 33.22
247 Georgia St 7 22 33.09
248 Grambling 12 13 32.95
249 Long Island 11 16 32.83
250 St Bonaventure 8 19 32.81
251 UNC Asheville 8 18 32.70
252 Nicholls St 8 18 32.52
253 Lafayette 9 17 32.38
254 Columbia 10 16 32.28
255 Mt St Mary's 13 17 32.12
256 Campbell 10 18 32.10
257 Bethune-Cookman 15 15 32.00
258 UC Davis 7 20 31.98
259 Yale 15 14 31.94
260 Weber St 8 17 31.92
261 E Kentucky 13 16 31.84
262 W Carolina 10 17 31.83
263 Maine 10 16 31.72
264 FL Atlantic 15 13 31.67
265 Princeton 12 14 31.62
266 Stetson 14 18 31.59
267 William & Mary 8 20 31.51
268 East Carolina 6 20 31.48
269 Colgate 9 19 31.44
270 TCU 6 24 31.30
271 Brown 10 17 31.26
272 Bowling Green 7 21 31.16
273 C Michigan 3 24 31.01
274 S Dakota St 8 20 31.01
275 Gardner Webb 17 12 30.90
276 American Univ 12 17 30.89
277 Alcorn St 8 20 30.80
278 Harvard 13 14 30.76
279 E Illinois 6 21 30.75
280 Robert Morris 13 14 30.74
281 Duquesne 3 24 30.60
282 Charleston So 10 15 30.44
283 W Illinois 5 21 30.41
284 Cal Poly SLO 8 19 30.39
285 Wagner 12 14 30.37
286 Oakland 9 18 30.19
287 Navy 8 18 30.19
288 Youngstown St 6 21 30.17
289 SE Missouri St 5 20 30.16
290 Cleveland St 8 18 30.07
291 Idaho 3 25 30.00
292 CS Northridge 10 17 29.72
293 TX San Antonio 9 17 29.70
294 Sacred Ht 11 17 29.64
295 Hartford 12 15 29.63
296 James Madison 5 23 29.61
297 Quinnipiac 11 16 29.58
298 Jackson St 14 17 29.58
299 MS Valley St 9 18 29.56
300 Southern Miss 7 21 29.42
301 E Michigan 7 21 29.20
302 N Colorado 3 24 29.10
303 S Carolina St 14 16 29.09
304 Dartmouth 6 21 28.99
305 St Francis NY 10 17 28.96
306 UNC Greensboro 10 19 28.66
307 UC Riverside 5 22 28.62
308 Missouri KC 13 14 28.44
309 New Hampshire 12 17 28.13
310 MD Baltimore Co 10 19 28.02
311 Stony Brook 4 24 27.91
312 Hampton 16 16 27.73
313 Liberty 4 23 27.71
314 Florida Intl 7 20 27.63
315 IUPU Ft Wayne 8 18 27.61
316 TX Southern 6 22 27.51
317 Howard 7 22 27.50
318 Mercer 9 19 27.19
319 VMI 4 20 26.99
320 Longwood 8 20 26.74
321 Centenary 3 23 26.61
322 NC A&T 6 23 25.55
323 St Francis PA 3 24 24.32
324 Texas St 2 22 24.06
325 MD E Shore 7 22 23.92
326 Morehead St 3 23 23.66
327 N Florida 4 22 22.90
328 TX Pan American 3 24 22.40
329 Citadel 6 21 21.72
330 Jacksonville 1 26 20.33
331 Prairie View 3 24 19.52
332 Army 3 22 19.47
333 Morgan St 4 26 16.52
334 Savannah St 1 26 10.26
Rank Team Wins Loses Rating
1 Duke 32 4 92.05
2 Florida 33 6 90.13
3 Texas 30 7 90.13
4 Connecticut 30 4 90.07
5 Villanova 28 5 89.46
6 Memphis 33 4 89.20
7 LSU 26 9 87.04
8 Kansas 24 8 87.01
9 UCLA 32 7 86.47
10 North Carolina 23 8 86.38
11 Illinois 26 7 86.31
12 Ohio St 26 6 85.40
13 Pittsburgh 25 8 83.56
14 Washington 26 7 83.53
15 Tennessee 22 8 83.06
16 Boston College 27 8 82.38
17 Gonzaga 29 4 81.88
18 Iowa 25 9 81.45
19 Georgetown 23 10 81.18
20 Arkansas 22 10 81.05
21 George Mason 27 8 81.05
22 West Virginia 21 11 80.41
23 Kentucky 22 13 80.29
24 Missouri St 22 9 79.76
25 NC State 22 10 79.44
26 Wichita St 25 9 79.34
27 Arizona 20 13 79.26
28 G Washington 27 3 79.21
29 Texas A&M 22 9 78.64
30 Michigan 22 10 78.56
31 Michigan St 21 12 78.46
32 Oklahoma 20 9 78.32
33 South Carolina 21 15 78.01
34 Florida St 20 10 77.72
35 Indiana 19 12 77.60
36 N Iowa 21 10 77.40
37 UAB 24 7 76.86
38 Wisconsin 19 12 76.81
39 Nevada 26 6 76.78
40 Cincinnati 20 13 76.25
41 Marquette 19 11 75.75
42 Bradley 22 11 75.68
43 Notre Dame 16 14 75.35
44 California 20 11 75.30
45 Louisville 21 13 75.22
46 Syracuse 23 12 74.89
47 Clemson 18 13 74.39
48 Maryland 18 13 74.25
49 UNC Wilmington 25 8 74.08
50 Alabama 18 13 73.66
51 Vanderbilt 17 13 73.53
52 St Joseph's PA 19 14 73.42
53 Oklahoma St 17 16 73.04
54 Colorado 20 10 72.84
55 S Illinois 22 10 72.67
56 Bucknell 26 5 72.52
57 Creighton 20 10 72.40
58 Hofstra 26 7 72.39
59 WI Milwaukee 21 9 72.25
60 Miami FL 18 16 72.24
61 Xavier 21 11 72.07
62 Iona 23 8 71.77
63 Air Force 22 7 71.39
64 Old Dominion 24 10 71.32
65 San Diego St 22 9 70.85
66 Kent 24 9 70.38
67 Rutgers 18 14 70.08
68 Minnesota 16 15 69.86
69 Pacific 22 8 69.83
70 Wake Forest 17 17 69.59
71 Iowa St 15 14 69.58
72 Temple 17 15 69.51
73 Houston 20 10 69.50
74 Utah St 22 9 69.45
75 Seton Hall 18 12 68.09
76 Oregon 14 18 67.83
77 Kansas St 15 13 67.60
78 Virginia Tech 14 16 67.42
79 Virginia 15 15 67.39
80 Butler 20 13 67.37
81 Akron 22 10 67.36
82 Stanford 16 14 66.98
83 USC 16 13 66.22
84 Texas-El Paso 19 10 66.05
85 Brigham Young 19 9 65.86
86 S Alabama 23 7 65.19
87 Providence 12 15 64.95
88 UNLV 17 13 64.94
89 Miami OH 18 11 64.67
90 DePaul 12 15 64.48
91 Montana 22 7 64.44
92 Nebraska 19 14 64.29
93 Charlotte 19 13 63.99
94 Hawaii 17 11 63.97
95 La Salle 18 10 63.47
96 Northwestern LA 23 8 63.21
97 W Kentucky 22 8 62.99
98 VA Commonwealth 19 10 62.71
99 Winthrop 21 8 62.05
100 Murray St 23 7 62.05
101 Georgia Tech 11 17 62.04
102 Georgia 15 15 62.03
103 Louisiana Tech 19 13 62.00
104 Washington St 11 17 61.96
105 Mississippi St 15 15 61.95
106 Texas Tech 15 17 61.74
107 St Mary's CA 16 12 61.25
108 Northwestern 13 15 61.11
109 Penn 19 9 61.09
110 Massachusetts 13 15 60.99
111 Marist 19 10 60.84
112 Ohio 18 11 60.57
113 Penn St 15 15 60.46
114 St Louis 16 13 60.19
115 Northeastern 18 11 60.05
116 N Illinois 16 11 59.79
117 St John's 12 15 59.13
118 Holy Cross 20 12 58.88
119 New Mexico 17 13 58.81
120 Auburn 12 16 58.80
121 Drexel 15 16 58.45
122 San Diego 17 12 58.30
123 Buffalo 18 13 58.04
124 Oral Roberts 20 12 57.66
125 Fordham 16 16 56.41
126 Toledo 19 11 56.10
127 Manhattan 20 11 56.05
128 New Mexico St 15 14 55.66
129 UC Irvine 16 11 55.66
130 TAM C. Christi 16 8 55.28
131 Colorado St 14 15 55.25
132 Loyola-Chicago 17 11 55.15
133 Dayton 13 17 54.03
134 Arizona St 11 17 53.84
135 Davidson 17 11 53.52
136 Siena 15 13 53.48
137 Missouri 12 16 53.45
138 Mississippi 14 16 53.39
139 Fresno St 15 13 53.39
140 Purdue 9 19 52.47
141 Drake 10 19 52.38
142 Loy Marymount 12 18 52.18
143 Utah 13 15 52.18
144 Boise St 13 15 51.98
145 Rhode Island 14 14 51.89
146 Albany NY 21 11 51.77
147 Samford 18 11 51.35
148 Oregon St 13 18 50.63
149 Baylor 4 13 50.28
150 Middle Tenn St 15 12 50.15
151 Long Beach St 17 12 50.07
152 E Washington 14 15 49.99
153 N Arizona 18 11 49.83
154 IL Chicago 16 14 49.53
155 St Peter's 17 15 49.46
156 San Francisco 11 17 49.23
157 Wyoming 13 18 49.23
158 Indiana St 12 16 48.78
159 CS Sacramento 13 15 48.69
160 Santa Clara 11 16 47.48
161 Detroit 14 16 46.87
162 Ga Southern 18 10 46.77
163 Wright St 12 15 46.72
164 Loyola MD 15 13 46.29
165 CS Fullerton 15 13 46.22
166 IUPUI 17 10 46.05
167 F Dickinson 19 12 45.61
168 Monmouth NJ 19 15 45.50
169 LA Lafayette 13 16 45.43
170 Sam Houston St 18 9 45.36
171 Lehigh 17 12 44.70
172 Illinois St 8 19 44.41
173 Tennessee Tech 17 12 44.21
174 Portland St 10 16 44.14
175 Belmont 20 11 44.03
176 Evansville 10 19 43.95
177 WI Green Bay 14 16 43.82
178 Denver 16 15 43.73
179 South Florida 7 23 43.53
180 Valparaiso 16 12 43.42
181 Santa Barbara 14 14 42.96
182 Col Charleston 15 11 42.77
183 Southern Univ 19 13 42.74
184 Coastal Car 16 10 42.63
185 Central Conn 18 11 42.43
