2005-6 NBA Rankings

David Letscher


Rank Teams Wins Loses Rating Weighted Rating Homefield Schedule Luckiness
1 Phoenix 71 26 70.63 82.56 (1) 3.88 (30) 51.79 (5) 82.95 (4)
2 San Antonio 75 30 68.49 78.28 (2) 4.91 (23) 52.46 (1) 88.76 (2)
3 Dallas 64 31 66.20 74.40 (3) 4.33 (28) 52.23 (2) 76.71 (7)
4 Miami 70 27 65.88 73.72 (4) 4.71 (26) 49.03 (28) 88.23 (3)
5 Detroit 69 38 62.40 67.68 (5) 5.23 (18) 51.08 (13) 75.09 (8)
6 Houston 54 35 62.17 67.40 (6) 4.82 (25) 51.71 (7) 51.08 (17)
7 Sacramento 51 36 58.13 60.78 (7) 5.34 (13) 51.26 (12) 62.60 (14)
8 Seattle 58 35 57.35 59.61 (8) 5.00 (22) 52.13 (3) 93.30 (1)
9 Denver 50 37 56.15 57.72 (9) 5.42 (8) 51.41 (9) 69.89 (10)
10 Memphis 45 41 55.17 56.25 (10) 5.22 (19) 51.73 (6) 42.24 (19)
11 Minnesota 44 38 53.96 54.45 (11) 5.25 (16) 50.63 (16) 52.72 (16)
12 Chicago 49 39 51.91 51.45 (12) 5.37 (11) 49.04 (27) 70.59 (9)
13 Cleveland 42 40 51.68 51.12 (13) 5.64 (1) 48.75 (30) 36.98 (22)
14 Indiana 50 45 50.57 49.56 (14) 5.32 (14) 50.33 (18) 67.71 (13)
15 Washington 49 43 48.83 47.14 (15) 5.54 (5) 50.01 (20) 81.43 (5)
16 Boston 48 41 48.62 46.86 (16) 5.37 (10) 48.96 (29) 80.89 (6)
17 Philadelphia 44 43 47.91 45.90 (17) 5.41 (9) 50.09 (19) 69.09 (11)
18 LA Clippers 37 45 47.07 44.78 (18) 5.60 (2) 50.66 (15) 40.25 (21)
19 New Jersey 42 44 46.37 43.83 (19) 5.24 (17) 49.98 (21) 68.53 (12)
20 Toronto 33 49 45.35 42.52 (20) 5.48 (6) 49.70 (24) 15.04 (24)
21 Orlando 36 46 44.43 41.35 (21) 5.57 (3) 49.41 (25) 41.57 (20)
22 New York 33 49 43.93 40.70 (22) 5.45 (7) 49.30 (26) 20.11 (23)
23 Golden State 34 48 42.91 39.40 (23) 5.29 (15) 51.08 (14) 47.38 (18)
24 Milwaukee 30 52 42.36 38.75 (24) 5.55 (4) 49.86 (22) 12.63 (26)
25 LA Lakers 34 48 42.34 38.71 (25) 5.36 (12) 51.63 (8) 55.82 (15)
Rank Teams Wins Loses Rating Weighted Rating Homefield Schedule Luckiness
26 Portland 27 55 40.15 36.01 (26) 5.14 (21) 51.31 (10) 12.86 (25)
27 Utah 26 56 39.03 34.71 (27) 5.20 (20) 51.27 (11) 11.75 (27)
28 Charlotte 18 64 32.58 27.49 (28) 4.82 (24) 49.76 (23) 1.35 (30)
29 New Orleans 18 64 31.97 26.69 (29) 4.39 (27) 51.92 (4) 4.35 (28)
30 Atlanta 13 69 25.45 20.17 (30) 3.92 (29) 50.37 (17) 2.21 (29)